Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Man Utd | 22 | 27 | 55 |
2 | Man City | 22 | 24 | 48 |
3 | Chelsea | 21 | 24 | 41 |
4 | Tottenham | 22 | 12 | 40 |
5 | Everton | 22 | 9 | 37 |
6 | Arsenal | 21 | 16 | 34 |
7 | West Brom | 22 | 1 | 33 |
8 | Liverpool | 22 | 7 | 31 |
9 | Swansea | 22 | 5 | 30 |
10 | Stoke | 22 | -3 | 29 |
11 | West Ham | 21 | -3 | 26 |
12 | Norwich | 22 | -10 | 26 |
13 | Fulham | 22 | -5 | 25 |
14 | Sunderland | 22 | -5 | 25 |
15 | Southampton | 21 | -10 | 21 |
16 | Newcastle | 22 | -12 | 21 |
17 | Wigan | 22 | -17 | 19 |
18 | Aston Villa | 22 | -25 | 19 |
19 | Reading | 22 | -16 | 16 |
20 | QPR | 22 | -19 | 14 |
BY TAYLOR I AND TAYLOR A
are QPR still at the bottom of the table how long have they been there at least they have got a new manger Harry Rednap.
ReplyDeleteI love soccer too! How were you able to find the charts for teams? One of my favorite teams is Manchester United.
ReplyDeleteNorwich are sitting pretty at the moment! I just hope we get a new striker in the transfer window to help Holt out up front. On the ball city...
ReplyDeletego on bbc sports or sky sports and go down and it should say the league table on the left near the bottom
ReplyDelete